paniclegends Stream Image
paniclegends
75 viewers
tidaxik Stream Image
tidaxik
11 viewers
Tibia Legac Will Start In: loading...
Tibia Legacy

Houses

A list of all hosues in Tibia Legacy.

Here you can see the list of all available houses, flats or guildhalls. Click on any house to get more information about a house or adjust the search criteria and start a new search.

House Search
Town Sort By Sort Order

Houses
Name Size Beds Rent Owner Town
Botham IV b 24 1 850 None Venore
Market Street 7 55 2 100 None Venore
Market Street 6 127 5 400 None Venore
Market Street 5 (Shop) 148 4 300 None Venore
Market Street 4 (Shop) 127 3 200 None Venore
Market Street 3 81 2 100 None Venore
Market Street 2 118 3 200 None Venore
Market Street 1 161 3 200 None Venore
Old Lighthouse 78 2 100 None Venore
Loot Lane 1 (Shop) 115 3 200 None Venore
Silver Street 4 82 2 100 None Venore
Silver Street 3 46 1 0 None Venore
Silver Street 2 46 1 0 None Venore
Silver Street 1 58 1 0 None Venore
Mystic Lane 2 66 2 100 None Venore
Mystic Lane 1 66 3 200 None Venore
Salvation Street 3 85 2 100 None Venore
Salvation Street 2 85 2 100 None Venore
Salvation Street 1 (Shop) 154 4 300 None Venore
Paupers Palace, Flat 34 37 2 100 None Venore
Paupers Palace, Flat 33 19 1 0 None Venore
Paupers Palace, Flat 32 25 2 100 None Venore
Paupers Palace, Flat 31 19 1 0 None Venore
Paupers Palace, Flat 28 7 1 0 None Venore
Paupers Palace, Flat 27 13 2 100 None Venore
Paupers Palace, Flat 26 10 1 0 None Venore
Paupers Palace, Flat 25 13 1 0 None Venore
Paupers Palace, Flat 24 10 1 0 None Venore
Paupers Palace, Flat 23 13 1 0 None Venore
Paupers Palace, Flat 22 10 1 0 None Venore
Paupers Palace, Flat 21 7 1 0 None Venore
Paupers Palace, Flat 18 7 1 0 None Venore
Paupers Palace, Flat 17 10 1 0 None Venore
Paupers Palace, Flat 16 13 1 0 None Venore
Paupers Palace, Flat 15 10 1 0 None Venore
Paupers Palace, Flat 14 13 1 0 None Venore
Paupers Palace, Flat 13 10 1 0 None Venore
Paupers Palace, Flat 11 7 1 0 None Venore
Paupers Palace, Flat 12 13 2 100 None Venore
Paupers Palace, Flat 07 13 2 100 None Venore
Paupers Palace, Flat 06 10 1 0 None Venore
Paupers Palace, Flat 05 7 1 0 None Venore
Paupers Palace, Flat 04 10 1 0 None Venore
Paupers Palace, Flat 03 9 1 0 None Venore
Paupers Palace, Flat 02 10 1 0 None Venore
Paupers Palace, Flat 01 9 1 0 None Venore
Lucky Lane 1 (Shop) 169 4 300 None Venore
Seagull Walk 2 67 3 200 None Venore
Seagull Walk 1 129 2 100 None Venore
Elm Street 4 61 2 100 None Venore
Elm Street 3 61 3 200 None Venore
Elm Street 2 61 2 100 None Venore
Elm Street 1 61 2 100 None Venore
Dream Street 4 91 4 300 None Venore
Dream Street 3 61 2 100 None Venore
Dream Street 2 82 2 100 None Venore
Dream Street 1 (Shop) 109 2 100 None Venore
Iron Alley 2 73 4 300 None Venore
Iron Alley 1 73 4 300 None Venore
Dagger Alley 1 61 2 100 None Venore
Valorous Venore 364 9 800 None Venore
Golden Axe Guildhall 265 10 900 None Venore
Swamp Watch 259 12 1100 None Venore
Steel Home 325 13 1200 None Venore
Blessed Shield Guildhall 190 9 800 None Venore